2006 Homerun Derby
Titans of Terror WEAPONS OF MASS DESTRUCTION Giving and Receiving  Little Red Riding Hood
1  StL   Albert Pujols  49 2  Bos   David Ortiz  54 3  NYY   Alex Rodriguez  35 4  Cin   Adam Dunn  40
40  Ari   Chad Tracy  20 39  Phil   David Dellucci  13 38  Col   Todd Helton  15 37  NYM   David Wright  26
41  MN   Justin Morneau  34 42  NYM   Cliff Floyd  11 43  Hou   Jason Lane  15 44  Sea   Adrian Beltre  25
80  Cle   Victor Martinez  16 79  Sea   Carl Everett  11 78  Tex   Brad Wilkerson  15 77  Det   Chris Shelton  16
81  Oak   Frank Thomas  39 82  Oak   Bobby Crosby  9 83  Cubs   Jacque Jones  27 84  Oak   Nick Swisher  35
120  Bos   Wily Mo Pena  11 119  Oak   Milton Bradley  14 118  LAA   Dallas McPherson  7 117  StL   Ronnie Belliard  13
121  Det   Curtis Granderson  19 122  Sea   Kenji Johjima  18 123  Bos   Coco Crisp  8 124  Col   Clint Barmes  7
160  Cle   Jason Michaels  9 159  Balt   Ramon Hernandez  23 158  Cubs   Michael Barrett  16 157  Pitt   Xavier Nady  17
161  Cubs   Matt Murton  13 162  Pitt   Joe Randa  4 163  SD   Vinny Castilla  1 164  Mil   JJ Hardy  5
200  Tor   Eric Hinske  0 199  KC   Mark Teahen  1 198  Cin   Rich Aurilia  23 197  Mil   Brady Clark  2
5/1  Det   Carlos Guillen  14 4/20  Wash   Ryan Church  6 6/7  Det   Marcus Thames  16 6/13  LAD   Matt Kemp  1
TEAM TOTAL 224 TEAM TOTAL 164 TEAM TOTAL 178 TEAM TOTAL 187
Skid Marks Mulliganos SKOOGENHAGEN VIII Seasons in the Sun
5  Tex   Mark Teixeira  33 6  Bos   Manny Ramirez  35 7  Atl   Andruw Jones  41 8  Cubs   Derrek Lee  8
36  TB   Jorge Cantu  14 35  StL   Jim Edmonds  19 34  Phil   Chase Utley  32 33  Oak   Eric Chavez  22
45  Balt   Jay Gibbons  13 46  Balt   Melvin Mora  16 47  Mil   Kevin Mench  13 48  Det   Magglio Ordonez  24
76  KC   Reggie Sanders  11 75  Wash   Felipe Lopez  11 74  Atl   Jeff Francoeur  29 73  Pitt   Jeromy Burnitz  16
85  CWS   Joe Crede  30 86  Cin   Edwin Encarnacion  15 87  Wash   Austin Kearns  24 88    Tony Batista  5
116  Ari   Tony Clark  6 115  NYY   Robinson Cano  15 114  Col   Brad Hawpe  22 113  Wash   Ryan Zimmerman  20
125  Jose Cruz, Jr.  5 126  SF   Lance Niekro  5 127  SD   Mike Piazza  22 128  CWS   Tadahito Iguchi  18
156  LAA   Juan Rivera  23 155  Oak   Mark Ellis  11 154  LAD   Nomar Garciaparra  20 153  KC   Emil Brown  15
165  MN   Michael Cuddyer  24 166  Ari   Conor Jackson  15 167  MN   Shannon Stewart  2 168  Sea   Ichiro Suzuki  9
196  Det   Placido Polanco  0 195  TB   Delmon Young  0 194  Ari   Eric Byrnes  26 193  KC   Angel Berrora  9
5/5  SD   Josh Barfield  10 6/14  Sea   Jose Lopez 1 7/20  Atl   Brian McCann 13 6/26  NYM   Jose Reyes 11
TEAM TOTAL 169 TEAM TOTAL 143 TEAM TOTAL 244 TEAM TOTAL 157
Touch'em All Bros. Pucker, Twist and Crank Smooth Rubes Get 'er Done
9  CWS   Paul Konerko  35 10  Cle   Travis Hafner  42 11  Sea   Richie Sexson  34 12  Flo   Miguel Cabrera  26
32  Tor   Vernon Wells  32 31  Hou   Morgan Ensberg  23 30  NYM   Carlos Delgado  38 29  Phil   Pat Burrell  29
49  NYM   Carlos Beltran  41 50  CWS   Jermaine Dye  44 51  NYY   Bobby Abreu  15 52  Cle   Jhonny Peralta  13
72  Atl   Adam Laroche  32 71  NYM   Shawn Green  15 70  Col   Matt Holliday  34 69  Tex   Michael Young  14
89  Oak   Dan Johnson  9 90  Ari   Luis Gonzalez  15 91  Wash   Jose Guillen  9 92  SF   Pedro Feliz  22
112  Flo   Mike Jacobs  20 111  Tex   Rod Barajas  11 110  Cle   Aaron Boone  7 109  Mil   Billy Hall  35
129  Flo   Josh Willingham  26 130  Det   Ivan Rodriguez  13 131  Sea   Ben Broussard  20 132  Atl   Marcus Giles  11
152  Balt   Corey Patterson  16 151  Det   Brandon Inge  27 150  SF   Randy Winn  11 149  TB   Carl Crawford  18
169  SD   Ryan Klesko  0 170  Pitt   Jose Castillo  14 171  Tex   Gary Matthews, Jr.  19 172  Pitt   Brad Eldred  0
192    Travis Lee  11 191  Bos   Alex Gonzalez  0 190  Phil   Jimmy Rollins  1 189  NYM   Victor Diaz  0
5/3  TB   Ty Wigginton  16 4/20  Tor   Alex Rios  12 4/15  NYY   Craig Wilson  12 5/10  Flo   Dan Uggla  23
TEAM TOTAL 238 TEAM TOTAL 216 TEAM TOTAL 200 TEAM TOTAL 191
Sultans of Swat Bash Brothers X Upper Deck XIII Major Attitudes
13  LAA   Vladimir Guerrero  33 14  Balt   Miguel Tejada  24 15  CWS   Jim Thome  42 16  NYY   Jason Giambi  37
28  Tex   Hank Blalock  16 27  LAD   Jeff Kent  14 26  Phil   Ryan Howard  58 25  Pitt   Jason Bay  35
53  Atl   Chipper Jones  26 54  Hou   Craig Biggio  21 55  TB   Jonny Gomes  20 56  Mil   Geoff Jenkins  17
68  StL   Scott Rolen  22 67  NYY   Derek Jeter  14 66  Mil   Prince Fielder  28 65  Hou   Aubry Huff  21
93  SD   Brian Giles  14 94  NYY   Jorge Posada  23 95  Flo   Jeremy Hermida  5 96  Det   Craig Monroe  28
108  Sea   Raul Ibanez  33 107  Bos   Jason Varitek  12 106  Phil   Aaron Rowand  12 105  LAA   Casey Kotchman  1
133  Bos   Mike Lowell  20 134  CWS   AJ Pierzynski  16 135  Mil   Rickie Weeks  8 136  Tex   Ian Kinsler  14
148  Bos   Trot Nixon  7 147  Balt   Brian Roberts  10 146  CWS   Juan Uribe  21 145  SD   Mike Cameron  22
173  Oak   Mark Kotsay  7 174  NYY   Johnny Damon  24 175  KC   John Buck  11 176  TB   Rocco Baldelli  16
188  Oak   Jay Payton  10 187  Det   Dustan Mohr  2 186  NYY   Bernie Williams  12 185  Atl   Ryan Langerhans  7
9/1  Balt   Nick Markakis  2 TEAM TOTAL 160 8/1  SD   Adrian Gonzalez  5 TEAM TOTAL 198
TEAM TOTAL 190 TEAM TOTAL 222
18 and over Bunker Blasters South Side Mafia The Sleepers - part 3
17  Cin   Ken Griffey, Jr.  27 18  Cubs   Aramis Ramirez  38 19  Tor   Troy Glaus  38 20  SF   Barry Bonds  26
24  Wash   Alfonso Soriano  46 23  Hou   Lance Berkman  45 22  Tex   Carlos Lee  37 21  NYY   Gary Sheffield  6
57  Cle   Casey Blake  19 58  Cle   Grady Sizemore  28 59  StL   Preston Wilson  17 60  LAD   JD Drew  20
64  Dmitri Young  7 63  KC   Mike Sweeney  8 62  NYY   Hideki Matsui  8 61  MN   Torii Hunter  31
97 LAA   Garret Anderson  17 98  SF   Shea Hillenbrand  21 99  MN   Phil Nevin  22 100  Balt   Javy Lopez  8
104  SF   Moises Alou  22 103  Wash   Nick Johnson  23 102  Tor   Lyle Overbay  22 101  MN   Rondel White  7
137  Det   Sean Casey  8 138  MN   Joe Mauer  13 139  Col   Garrett Atkins  29 140  SF   Steve Finley  6
144  Tor   Bengie Molina  19 143  StL   Juan Encarnacion  19 142  SD   Kahlil Greene  15 141  Mil   Corey Koskie  12
177  Det   Matt Stairs  13 178  CWS   Rob Mackowiak  5 179  Balt   Kevin Millar  15 180  Bos   Kevin Youkilis  13
184  Phil   Mike Lieberthal  9 183  LAD   Bill Mueller  3 182  LAD   Jayson Werth  0 181  MN   Jason Kubel  8
TEAM TOTAL 187 9/27  Phil   Jimmy Rollins  0 5/11 NYY  Aaron Guiel  5 TEAM TOTAL 137
TEAM TOTAL 203 TEAM TOTAL 208
PAYOUT:  1st- $320   2nd- $260   3rd- $200   4th- $160   5th- $120   6th- $70
  **  tie breaker is the number of home runs by the team's first pick 
     FINAL   Official   STANDINGS Games Missing:  none    TRANSACTIONS 
 TOT   HR's for the    none  
  TEAM  HR  week month  OWNER(S) 4/14 Smooth Rubes - pickup Craig Wilson, Pitt and release Jimmy Rollins, Phil
SKOOGENHAGEN VIII 244 13 54  Randy Skoog, Paul Hagen  4/20 WEAPONS OF MASS DESTRUCTION - pickup Ryan Church, Wash and release Mark Teahen, KC
Touch'em All Bros. 238 5 35  Mike Bormann, Roger Winkels  4/20 Pucker, Twist and Crank - pickup Alex Rios, Tort and release Alex Gonzalez, Bos
Titans of Terror 224 9 44  Ron Schertler, Jerry Hiltner  5/1 Titans of Terror - pickup Carlos Guillen, Det and release Eric Hinske, Tor 
Upper Deck XIII 222 2 30  Brad Lange, Tim Wilschewski  5/3 Touch'em All Bros. - pickup Ty Wigginton, TB and release Ryan Klesko, SD
Pucker, Twist and Crank 216 6 24  Bob Schepper, Ron Galbrecht  5/4 Skid Marks - pickup Josh Barfield, SD and release Placido Polanco, Det
South Side Mafia   208 9 34  Mike Jacobson  5/9 Get 'er Done - pickup Dan Uggla, Flo and release Brad Eldred, Pitt
Bunker Blasters 203 7 40  Dan Bucholz  5/10 South Side Mafia - pickup Aaron Guiel, KC and release Jayson Werth, LAD
Smooth Rubes 200 7 34  Jeff Guck  6/7 Giving and Receiving - pickup Marcus Thames, Det and release Vinny Castilla, SD
Major Attitudes 198 9 42  Randy Koste  6/12 Little Red Riding Hood - pickup Matt Kemp, LAD and release Brady Clark, Mil
Get 'er Done 191 7 27  Duane Hendrickx, Jeremy Morganroth  6/14 Mulliganos - pickup Jose Lopez, Sea and release Delmon Young, TB
Sultans of Swat 190 10 30  Ron Berns  6/25 Seasons in the Sun - pickup Jose Reyes, NYM and release Tony Batista
Little Red Riding Hood 187 9 26  Kevin Uselman  7/19 SKOOGENHAGEN VIII - pickup Brian McCann, Atl and release Shannon Stewart, MN
18 and over 187 10 31  Marc Winjum, Mike Winjum  8/1 Upper Deck XIII - pickup Adrian Gonzalez, SD and release Rickie Weeks, Mil
Giving and Receiving  178 5 24  Jeff McAllister, Aron Moses  9/1 Sultans of Swat - pickup Nick Markakis, Balt and release Trot Nixon, Bos
Skid Marks 169 8 26  Tom Helcl, Darrin Hausmann  9/26 Bunker Blasters - pickup Jimmy Rollins, Phil and release Bill Mueller, LAD
WEAPONS OF MASS DESTRUCTION 164 8 29  Steve Delaney, Kevin Delaney 
Bash Brothers X 160 6 24  Chad Burkman, Peyton Burkman 
Seasons in the Sun 157 6 33  Ron Grewe 
Mulliganos 143 7 20  Nick Anderson, Mike Kunza 
The Sleepers - part 3 137 5 28  Travis Aune, Al Kawlewski