2014 Homerun Derby
Jammers, Inc. BiG gAMe G2 ROCKST✭RS Sultans of Swat bagitejii'ge
1  Bal   Chris Davis 26 2  Det   Miguel Cabrera  25 3  Tor   Edwin Encarnacion  34 4  Mia   Giancarlo Stanton  37 5  Tex   Prince Fielder  3
40  LAA   Josh Hamilton  10 39  Bos   Mike Napoli  17 38  Bal   Nelson Cruz  40 37  TB   Wil Myers  5 36  Hou   Matt Dominguez  16
41  Atl   Freddie Freeman  18 42  NYY   Carlos Beltran  15 43  Cin   Joey Votto  6 44  NYY   Brian McCann  23 45  Atl   Dan Uggla  2
80  Mil   Mark Reynolds  22 79  Bal   Matt Wieters  5 78  Tex   Shin-Soo Choo  13 77  Min   Oswaldo Arcia  20 76  Cle   Nick Swisher  8
81  Tex   J.P. Arencibia  10 82  Oak   Josh Reddick  12 83  Was   Ian Desmond  24 84  Sea   Corey Hart  6 85  Cin   Todd Frazier  29
120  Tor   Juan Francisco  16 119  Oak   Jonny Gomes  6 118  Hou   Jason Castro  14 117  SD   Carlos Quentin  4 116  TB   Matt Joyce  9
121  Bal   Delmon Young  7 122  TB   Ben Zobrist  10 123  TB   Desmond Jennings  10 124  Pit   Ike Davis  11 125  Det   Victor Martinez  32
160  Cle   Ryan Raburn  4 159  Cin    1 158  Cle   Lonnie Chisenhall  13 157  LAA   David Freese  10 156  StL   Yadier Molina  7
161  Hou   Dexter Fowler  8 162  Cin   Chris Heisey  8 163  Bos   Dustin Pedroia  7 164  Phi   Darin Ruf  1 165  Min   Josmil Pinto  7
200  Mil   Lyle Overbay  4 199  CWS   Tyler Flowers  15 198  Cubs   Kris Bryant  0 197  NYM   Travis d'Arnaud  13 196  CWS   Gordon Beckham  0
TEAM TOTAL 125 5/15  SF   Brandon Hicks  1 7/9  Ari   Miguel Montero  2 6/2  SD   Yasmani Grandal  10 4/24  Hou   Jonathan Villar  4
8/8  Cubs   Javier Baez  6 8/17  Cle   Zach Walters  5 7/19  Balt   Steve Pearce  10 5/17  SD   Yangervis Solarte  6
TEAM TOTAL 121 9/1  Bal   Caleb Joseph  1 9/4  Ari   David Peralta  1 TEAM TOTAL 123
TEAM TOTAL 169 TEAM TOTAL 151
Chapter I Pucker, Twist & Crank Upper Deck XXI Big and Tall Has Been and Ben
6  Ari   Paul Goldschmidt  19 7  Tor   Jose Bautista  35 8  Ari   Mark Trumbo  14 9  TB   Evan Longoria  22 10  Pit   Pedro Alvarez  18
35  Stl   Matt Adams  15 34  fa   Alfonso Soriano  6 33  Cubs   Anthony Rizzo  32 32  Bos   David Ortiz  35 31  SF   Hunter Pence  20
46  Phi  Domonic Brown  10 47  LAD   Hanley Ramirez  13 48  Col   Wilin Rosario  13 49  SF   Pablo Sandoval  16 50  Was   Jayson Werth  16
75  NYM   David Wright  8 74  StL   Matt Holliday  20 73  Sea   Kyle Seager  25 72  KC   Eric Hosmer  9 71  Tex   Mitch Moreland  2
86  Col   Justin Morneau  17 87  Was   Adam LaRoche  26 88  SF   Brandon Belt  12 89  Sea   Justin Smoak  7 90  Min   Brian Dozier  23
115  Atl   Andrelton Simmons  7 114  Mia   Garrett Jones  15 113  Atl   B.J. Upton  12 112  KC   Mike Moustakas  15 111  Mil   Jonathan Lucroy  13
126  Col   Nolan Arenado  6 127  Phi   Chase Utley  11 128  Pit   Russell Martin  8 129  NYM   Lucas Duda  30 130  Mil   Rickie Weeks  8
155  Cle   Yan Gomes  21 154  Oak   Jed Lowrie  4 153  CWS   Matt Davidson  0 152  NYY   Martin Prado  12 151  Pit   Neil Walker  23
166  CWS   Avisail Garcia  2 167  LAD   Andre Ethier  4 168  Sea   Brad Miller  9 169  Cle   David Murphy  7 170  Pit   Starling Marte  13
195  Sea   Kendrys Morales  8 194  StL   Jhonny Peralta  21 193  Cin   Devin Mesoraco  25 192  Bal   Brett Wallace  0 191  LAA   Howie Kendrick  7
4/11  Tor   Melky Cabrera  12 6/3  Hou   Jon Singleton  13 4/28  Pit   Gregory Polanco  7 4/2  SD   Seth Smith  10 6/10  Pit   Jose Tabata  0
6/25  Sea   Logan Morrison  7 8/4  NYY   Brett Gardner  2 9/3  LAD   Joc Pederson  0 8/12  Bal   Nick Markakis  4 8/1  Min   Kennys Vargas  9
TEAM TOTAL 132 9/2  Cubs   Luis Valbuena  0 9/3  CWS   Conor Gillaspie  1 9/10  NYM   Eric Campbell  0 TEAM TOTAL 152
TEAM TOTAL 170 TEAM TOTAL 158 TEAM TOTAL 167
Mulliganos Morgy's A Weasel Homer Monkeys Peterotica Make My Day
11  Tex   Adrian Beltre  19 12  LAA   Albert Pujols  28 13  Bal   Adam Jones  29 14  Mil   Ryan Braun  19 15  Cin   Jay Bruce  18
30  Was   Ryan Zimmerman  5 29  CWS   Jose Abreu  36 28  Sea   Robinson Cano  14 27  Atl   Justin Upton  29 26  Hou   Chris Carter  37
51  Phi   Marlon Byrd  25 52  LAD   Yasiel Puig  16 53  Mil   Carlos Gomez  23 54  Oak   Josh Donaldson  29 55  SD   Jedd Gyorko  10
70  Col   Michael Cuddyer  10 69  Det   Nick Castellanos  11 68  KC   Raul Ibanez  5 67  LAD   Adrian Gonzalez  27 66  Atl   Evan Gattis  22
91  SD   Will Venable  8 92  LAD   Matt Kemp  25 93  Cubs   Nate Schierholtz  0 94  KC   Alex Gordon  19 95  Cin   Ryan Ludwick  9
110  Det   Torii Hunter  17 109  LAA   Kole Calhoun  17 108  Bos   Allen Craig  8 107  Det   Ian Kinsler  17 106  Cle   Jason Kipnis  6
131  Mia   Jarrod Saltalamacchia  11 132  Cubs   Mike Olt  12 133  StL   A.J. Pierzynski  5 134  KC   Salvador Perez  17 135  Tor   Brett Lawrie  12
150  Bal   Alejandro De Aza  8 149  Bos   Shane Victorino  1 148  CWS   Dayan Viciedo  21 147  Oak   Coco Crisp  9 146  Min   Joe Mauer  1
171  Sea   Austin Jackson  4 172  Cubs   Luis Valbuena  0 173  Det   Alex Avila  0 174  LAD   A.J. Ellis  0 175  Mia   Marcell Ozuna  23
190  StL   Matt Carpenter  8 189  Tex   Leonys Martin  7 188  fa   Jason Kubel  1 187  Mil   Jean Segura  5 186  Cubs   Starlin Castro  14
TEAM TOTAL 115 4/18  CWS   Alexi Ramirez  11 4/29  Cubs   Wellington Castillo  9 6/10  Col   Corey Dickerson  16 5/2  Cubs   Nate Schierholtz  6
6/3  NYY   Stephen Drew  7 4/29  Col   Charlie Blackmon  14 TEAM TOTAL 187 8/1  Tor   Dioner Navarro  4
9/1  Min   Danny Santana  0 9/4  TB   Kevin Kiermaier  1 9/1  TB   Wil Myers  0
TEAM TOTAL 171 TEAM TOTAL 130 TEAM TOTAL 162
Morgy / Dewey Touch'em All Bros. Team Spank Titans of TERROR WE'RE HERE
16  LAA   Mike Trout  36 17  Col   Carlos Gonzalez  11 18  Pit   Andrew McCutchen  25 19  Oak   Brandon Moss  25 20  NYM   Curtis Granderson  20
25  Was   Bryce Harper  13 24  NYY   Mark Teixeira  22 23  Bos   Yoenis Cespedes  22 22  Oak   Adam Dunn  22 21  Col   Troy Tulowitzki  21
56  Atl   Jason Heyward  11 57  Mil   Khris Davis  22 58  Bal   JJ Hardy  9 59  Bos   Will Middlebrooks  2 60  Phi   Ryan Howard  23
65  Tor   Colby Rasmus  18 64  KC   Josh Willingham  14 63  Tor   Adam Lind  6 62  Cle   Carlos Santana  27 61  KC   Billy Butler  9
96  Tex   Alex Rios  4 97  Mil   Aramis Ramirez  15 98  Bal   Kelly Johnson  7 99  SF   Michael Morse  16 100  Ari   Aaron Hill  10
105  Cin   Brandon Phillips  7 104  Was   Wilson Ramos  3 103  Min   Trevor Plouffe  14 102  SF   Buster Posey  22 101  NYY   Chase Headley  13
136  Col   Drew Stubbs  15 137  Bal   Ryan Flaherty  0 138  Bos   Xander Bogaerts  12 139  NYY   Jacoby Ellsbury  16 140  NYY   Chris Young  11
145  Wash   Asdrubal Cabrera  14 144  Hou   George Springer  20 143  Bal   Manny Machado  12 142  Cubs   Justin Ruggiano  0 141  Phil   Grady Sizemore  2
176  Sea   Mike Zunino  22 177  Atl   Chris Johnson  10 178  Was   Anthony Rendon  21 179  Phi   Cody Asche  10 180  Sea   Logan Morrison  0
185  Bal   Nick Markakis  3 184  Sea   Michael Saunders  8 183  Phi   Jimmy Rollins  17 182  Cubs   Junior Lake  9 181  Mia   Casey McGehee  4
6/2  StL  Oscar Taveras  2 4/22  Cle   Michael Brantley  16 8/26 Cubs  Jorge Soler  5 4/8  Min   Chris Colabello  3 5/15  LAA   Gordon Beckham  6
8/2  Col   Nolan Arenado  9 8/1  Pit   Josh Harrison  4 TEAM TOTAL 150 6/22  LAA   C.J. Cron  6 6/26  Det   J.D. Martinez  14
TEAM TOTAL 154 9/2  Was   Wilson Ramos  2 9/9  Bal   Jonathan Schoop  1 TEAM TOTAL 133
TEAM TOTAL 147 TEAM TOTAL 159
PAYOUT:  1st- $400   2nd- $340   3rd- $280   4th- $220   5th- $160   6th- $100   Please call 218-346-8076 to make a transaction. 
  **  tie breaker is the number of home runs by the team's first pick   Any transaction before 11:00 AM will be reflected on the current day 
Through Sept 28  STANDINGS Games Missing:  none      ** An additional move will be available on 12:01 AM Sept  1
 TOT   HR's for the    TRANSACTIONS 
 MR    TEAM  HR  week month  OWNER(S) 9/10 Big and Tall  - pickup Eric Campbell, NYM and release Justin Smoak, Sea
2 Peterotica 187 8 27  Pete Guck 9/8 Titans of TERROR  - pickup Jonathan Schoop, Bal and release Junior Lake, Cubs
1 Morgy's A Weasel 171 8 28  Jeff Guck, John Guck  9/3 Homer Monkeys  - pickup Kevin Kiermaier, TB and release Justin Kubel
0 Pucker, Twist & Crank 170 3 24  Bob Schepper, Ron Galbrecht  9/3 Sultans of Swat  - pickup David Peralta, Ari and release Carlos Quentin, SD
0 ROCKST✭RS 169 4 16  Ron Grewe, Jessica Guck  9/2 Upper Deck XXI  - pickup Conor Gillaspie, CWS and release Brad Miller, Sea
0 Big and Tall 167 5 23  Dan Bucholz, Ben Bucholz  9/2 Upper Deck XXI  - pickup Joc Pederson, LAD and release Russel Martin, Pit
0 Make My Day 162 0 17  Kevin Delaney, Steve Delaney  9/2 Pucker, Twist & Crank  - pickup Luis Valbuena, Cubs and release Andre Ethier, LAD
0 Titans of TERROR 159 2 19  Jerry Hiltner, Ron Schertler  9/2 Touch'em All Bros.  - pickup Wilson Ramos, Wash and release Carlos Gonzalez, Col
0 Upper Deck XXI 158 9 29  Brad Lange, Tim Wilschewski  9/1 Morgy's A Weasel  - pickup Danny Santana, Min and release Mike Olt, Cubs
1 Morgy / Dewey 154 3 22  Duane Hendrickx, Jeremy Morganroth  9/1 Make My Day  - pickup Wil Myers, TB and release Brett Lawrie, Tor
1 Has Been and Ben 152 5 25  Chad Burkman, Ben Burkman  8/26 Team Spank  - pickup Jorge Soler, Cubs and release Manny Machado, Balt
0 Sultans of Swat 151 6 35  Ron Berns  9/1 ROCKST✭RS - pickup Caleb Joseph, Bal and release Shin-Soo Choo, Tex
2 Team Spank 150 4 20  Chad Griffin 8/16 ROCKST✭RS - pickup Zach Walters, Cle and release Joey Votto, Cin
0 Touch'em All Bros. 147 3 12  Mike Bormann, Roger Winkels  8/13 Big and Tall  - pickup Nick Markakis, Balt and release David Murphy, Cle
1 WE'RE HERE 133 5 21  Randy Skoog  8/7 BiG gAMe G2  - pickup Javier Baez, Cubs and release Brandon Hicks, SF
1 Chapter I 132 5 20  Kevin Uselman, Les Kundo  8/4 Pucker, Twist & Crank  - pickup Brett Gardner, NYY and release Alphonso Soriano
0 Homer Monkeys 130 6 19  Darrin Hausmann, Tom Helcl  8/1 Morgy / Dewey  - pickup Nolan Arenado, Col and release Brandon Phillips, Cin
3 Jammers, Inc. 125 0 7  Marc Winjum, Mike Winjum  8/1 Make My Day  - pickup Dioner Navarro, Tor and release Nate Schierholtz, Cubs
1 bagitejii'ge 123 5 15  Rick Vizenor  8/1 Touch'em All Bros.  - pickup Josh Harrison, Pit and release Wilson Ramos, Was
1 BiG gAMe G2 121 4 20  Brian Griffin  8/1 Has Been and Ben  - pickup Kennys Vargas, Min and release Jose Tabata, Pit
3 Mulliganos 115 3 14  Nick Anderson  7/19 Sultans of Swat  - pickup Steve Pearce, Balt and release Wil Myers, TB
   ^  Moves Remaining  7/9 ROCKST✭RS - pickup Miguel Montero, Ari and release Kris Bryant, Cubs
6/26 WE'RE HERE  - pickup J.D. Martinez, Det and release Grady Sizemore, Phil
6/25 Chapter I  - pickup Logan Morrison, Sea and release Nolan Arenado, Col
6/21 Titans of TERROR  - pickup C.J. Cron, LAA and release Chris Colabello, Min
6/10 Peterotica  - pickup Corey Dickerson, Col and release A.J. Ellis, LAD
6/9 Has Been and Ben  - pickup Jose Tabata, Pit and release Mitch Moreland, Tex
6/3 Morgy's A Weasel  - pickup Stephen Drew, Bos and release Shane Victorino, Bos
6/2 Pucker, Twist & Crank  - pickup Jon Singleton, Hou and release Jed Lowrie, Oak